BLUE BOMB |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Ruvalcaba ss-2b | 2 | 3 | 2 | 1 | 1 | 0 | 1.000 |
Blazey p-ss | 1 | 2 | 0 | 0 | 1 | 0 | .000 |
Flores c | 3 | 2 | 2 | 3 | 0 | 0 | .667 |
Enriquez 1b-lf-3b | 1 | 1 | 0 | 0 | 2 | 1 | .000 |
Shaw 3b-c | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
Blevins -1b | 1 | 1 | 1 | 0 | 2 | 0 | 1.000 |
Davis cf-1b | 3 | 1 | 1 | 0 | 0 | 2 | .333 |
Guitierrez lf-2b-p | 3 | 0 | 2 | 2 | 0 | 1 | .667 |
Amparano rf | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
Sewell 2b-lf-3b | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
Booher -rf-cf-2b | 2 | 1 | 0 | 1 | 0 | 2 | .000 |
Whitacre -cf-2b | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
Totals | 22 | 15 | 8 | 7 | 10 | 8 | .364 |
Batting |
RBI: Ruvalcaba, Flores 3, Guitierrez 2, Booher |
Scoring position: 5 for 14 |
Team LOB: 6 |
|
Baserunnning |
SB: Blazey (2nd off Popoff/Sandoval); Flores 3 (Home off Popoff/Sandoval, 3rd off Popoff/Sandoval, 2nd off DeLeon/Sandoval); Shaw 2 (2nd off Popoff/Sandoval, 3rd off Popoff/Sandoval); Amparano (3rd off Popoff/Sandoval); Sewell (2nd off Popoff/Sandoval); Enriquez (2nd off Popoff/Sandoval); Booher (2nd off DeLeon/Sandoval); Whitacre (2nd off DeLeon/Sandoval) |
|
Fielding |
E: Davis 3, Guitierrez 2, Booher |
PB: Flores |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
Blazey (W) | 2.0 | 1 | 2 | 2 | 0 | 2 | 0 | 9.00 |
Guitierrez | 3.0 | 2 | 3 | 1 | 3 | 4 | 0 | 3.00 |
Totals | 5.0 | 3 | 5 | 3 | 3 | 6 | 0 | 5.40 |
|
HBP: Blazey (by Popoff) |
Pitches-strikes: Blazey 22-17; Guitierrez 54-29 |
Ground balls-fly balls: Blazey 5-0; Guitierrez 4-0 |
Batters faced: Blazey 10; Guitierrez 17 |
|
|
DEUCES |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
G Sandoval | 3 | 2 | 0 | 0 | 0 | 0 | .000 |
Franklin | 3 | 0 | 0 | 1 | 0 | 1 | .000 |
Popoff p-ss | 3 | 0 | 2 | 0 | 0 | 0 | .667 |
De La Rosa 1b | 1 | 0 | 0 | 0 | 2 | 0 | .000 |
Gomez | 3 | 1 | 1 | 1 | 0 | 1 | .333 |
Bissuett | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
Ramos | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
B Sandoval c | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Torres | 2 | 0 | 0 | 1 | 0 | 1 | .000 |
DeLeon -p | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Gutierrez | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
Totals | 23 | 5 | 3 | 3 | 3 | 6 | .130 |
Batting |
3B: Popoff (Guitierrez) |
RBI: Franklin, Gomez, Torres |
Scoring position: 1 for 12 |
Team LOB: 7 |
|
Baserunnning |
SB: Gomez (3rd off Blazey/Flores); Popoff (2nd off Guitierrez/Shaw) |
|
Fielding |
E: B. Sandoval 3 |
PB: B. Sandoval 8 |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
Popoff (L) | 2.0 | 5 | 11 | 9 | 8 | 3 | 0 | 40.50 |
DeLeon | 2.0 | 3 | 4 | 3 | 2 | 5 | 0 | 13.50 |
Totals | 4.0 | 8 | 15 | 12 | 10 | 8 | 0 | 27.00 |
|
WP: Popoff 3 |
IBB: De La Rosa (by Guitierrez) |
HBP: Bissuett (by Blazey) |
Pitches-strikes: Popoff 75-28; DeLeon 49-25 |
Ground balls-fly balls: Popoff 1-0; DeLeon 2-1 |
Batters faced: Popoff 20; DeLeon 13 |
|
|